By CC BY-SA 2.0 ()
Find bid opportunities from Ohio state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Outdoor Athletics at Multiple Sites ? Re-BID Columbus City Schools, Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 14, 2023 | |||
View Now | |||||
Bid No. 23013 - 2023 Annual Catch Basin Repair Program City of Solon, Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 14, 2023 | |||
View Now | |||||
Regional Roadshow Events Addendum 1 Ohio University, Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 10, 2023 | |||
View Now | |||||
PID 108672, ATH-West Union (Re-Bid) City of Athens, Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 21, 2023 | |||
View Now | |||||
Spring Trees and Plants City of Upper Arlington, Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 10, 2023 | |||
View Now | |||||
File 42-23A - Air Filter to Maintain & Repair Heating, Ventilation & Air Conditioning City of Cleveland, Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 12, 2023 | |||
View Now | |||||
Regional Roadshow Events Addendum 1 Miami University, Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 10, 2023 | |||
View Now | |||||
PWC SW L East Fork HVAC Boiler Replacement-South Maintenance State Government of Ohio , Ohio Active Bid / Owner: Public | Mar 30, 2023 | May 1, 2023 | |||
View Now | |||||
College Programming for Incarcerated Individuals_ AJTOCSS EDU714OSC State Government of Ohio , Ohio Active Bid / Owner: Public | Mar 30, 2023 | Apr 27, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Cincinnati | 32 |
City of Cleveland | 25 |
City of Columbus | 3 |
City of Piqua | 4 |
City of Troy | 3 |
Columbus City Schools | 1 |
Columbus Regional Airport Authority | 3 |
Franklin County | 3 |
Government of Ohio | 5 |
Wood County | 5 |
Butler County | 7 |
City of Dayton | 8 |
City of Dublin | 2 |
City of Newark | 1 |
Clermont County | 5 |
Cuyahoga County | 30 |
Greater Cleveland Regional Transit Authority | 14 |
Greater Dayton Regional Transit Authority | 11 |
Montgomery County | 15 |
Portage County | 8 |
State Government of Ohio | 61 |
Active Bids | 533 |
Bid Archives | 13,032 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started